header space
| Japanese | English | Chinese | Korea |
Corporate Profile space Products space Contact us space Site map
space
 
space space space space space space space space space space space space space space space space space space space space
space
ÀçÁú : ºÒ¼Ò ¼öÁö TFE/FEP ¿¬¼Ó »ç¿ë ¿Âµµ : 230 ¼öÃà¿Âµµ : 327 ¼öÃàÀ² : 67%
Img
(´ÜÀ§ : mm)
»çÀÌÁî ¼öÃàÀü ³»°æ
(ÃÖ¼ÒÄ¡)
¼öÃàÈÄ ³»°æ
(ÃÖ´ëÄ¡)
¼öÃàÈÄ µÎ²²
(Ç¥ÁØÄ¡)
Ç¥ÁØÆ÷Àå´ÜÀ§
#1202 0.91 0.00 0.58 25pcs
#1203 1.52 0.00 0.71 25pcs
#1211 3.30 0.00 0.81 10pcs
#1204 4.06 0.00 0.81 10pcs
#1212 4.83 1.57 0.89 10pcs
#1205 6.35 3.18 0.89 10pcs
#1206 8.89 4.83 0.89 Contact us
#1207 11.43 7.92 1.40 Contact us
#1208 17.78 11.18 1.40 Contact us
#1209 24.13 16.00 1.65 Contact us
 
#1232 1.65 0.00 0.38 25pcs
#1233 2.92 1.14 0.38 25pcs
#1241 3.30 1.52 0.38 10pcs
#1234 4.57 1.65 0.38 10pcs
#1242 4.83 1.78 0.38 10pcs
#1235 6.10 3.81 0.51 10pcs
#1236 8.89 5.33 0.64 Contact us
#1237 12.19 8.00 0.81 Contact us
#1238 17.78 12.70 1.02 Contact us
#1239 25.40 17.78 1.14 Contact us
Penntube®´Â PENN & NITTO ÁÖ½Äȸ»ç°¡ ÆÇ¸ÅÇÏ´Â ºÒ¼Ò¼öÁö¼öÃàÆ©ºêÀÇ µî·Ï»óÇ¥ÀÔ´Ï´Ù.
ÁÖÀÇ»çÇ×
»óºñ Àç°í:SW
°ø±Þ ±æÀÌ:1.2m
Ç¥ÁØ»ö:À¯¹é»ö ¹ÝÅõ¸í
AMS, ULµîÀÇ ±Ô°ÝÀÌ ÇÊ¿äÇÑ °æ¿ì´Â ¹®ÀÇÇØ ÁÖ¼¼¿ä.
space
© 2004 Penn & Nitto Corp. All Rights Reserved
space