header space
| Japanese | English | Chinese | Korea |
Corporate Profile space Products space Contact us space Site map
space
Material : TFE Fluoroplymer
Continuos Temp : 260
UL224:FILE NO.E-64007
CSA:FILE NO.#082582
Electrical Properties   They are most versatile insulating material offering highly stable, electrical products.
     
電気的特性   They can be used over a wide range of temperatures among the high performance plastic material.
     
電気的特性   They are mostly resistant to attack by highly corrosive fluids.
*Exception: Molten alkali metals, and fluorine at high temperature.
*Chemical resistance differs depending on application conditions, including temperature and pressure. Please, therefore, confirm by testing before using.
     
電気的特性   They are characterized by little possibility of contaminating fluids because they contain no plasticizers of flame retardants, and are chemically inert.
 
(Unit : mm) 
Size ID wall Standard-Length(m/R)
Min.package(R)
Min Nomi Max SW(Standard wallj
MIL-I-22129
AMS 3653,ASTM D3295
UL-224 600V/200
TW(Thin wall)

AMS 3655,ASTM D3295
UL-224 300V/200
LW(Lightweight wall)

ASTM D3295
UL-224 150V/200
AWG-32 0.20 0.25 0.30 0.13±0.05 0.13±0.05 300mX5R
AWG-30 0.25 0.30 0.38 0.23±0.05 0.23±0.05 0.15±0.05 300mX5R
AWG-28 0.33 0.38 0.46 0.23±0.05 0.23±0.05 0.15±0.05 300mX5R
AWG-26 0.41 0.46 0.53 0.23±0.05 0.23±0.05 0.15±0.05 300mX5R
AWG-24 0.51 0.56 0.66 0.30±0.05 0.25±0.08 0.15±0.05 300mX5R
AWG-23 0.58 0.66 0.74 0.30±0.05 0.25±0.08 0.15±0.05 300mX5R
AWG-22 0.66 0.71 0.81 0.30±0.05 0.25±0.08 0.15±0.05 300mX5R
AWG-21 0.74 0.81 0.89 0.30±0.05 0.25±0.08 0.15±0.05 300mX5R
AWG-20 0.81 0.86 0.97 0.41±0.08 0.30±0.08 0.15±0.05 300mX5R
AWG-19 0.91 0.97 1.07 0.41±0.08 0.30±0.08 0.15±0.05 300mX5R
AWG-18 1.02 1.07 1.17 0.41±0.08 0.30±0.08 0.15±0.05 300mX5R
AWG-17 1.14 1.19 1.32 0.41±0.08 0.30±0.08 0.15±0.05 300mX5R
AWG-16 1.30 1.35 1.47 0.41±0.08 0.30±0.08 0.15±0.05 300mX5R
AWG-15 1.45 1.50 1.65 0.41±0.08 0.30±0.08 0.15±0.05 300mX5R
AWG-14 1.63 1.68 1.83 0.41±0.08 0.30±0.08 0.20±0.05 150mX5R
AWG-13 1.83 1.93 2.06 0.41±0.08 0.30±0.08 0.20±0.05 150mX5R
AWG-12 2.06 2.16 2.31 0.41±0.08 0.30±0.08 0.20±0.05 150mX5R
AWG-11 2.31 2.41 2.57 0.41±0.08 0.30±0.08 0.20±0.05 150mX5R
AWG-10 2.59 2.69 2.84 0.41±0.08 0.30±0.08 0.20±0.05 150mX5R
AWG-9 2.90 3.00 3.15 0.51±0.10 0.38±0.08 0.20±0.05 75mX5R
AWG-8 3.28 3.38 3.53 0.51±0.10 0.38±0.08 0.20±0.05 30mX5R
AWG-7 3.66 3.76 3.94 0.51±0.10 0.38±0.08 0.20±0.05 30mX5R
AWG-6 4.11 4.22 4.42 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
AWG-5 4.62 4.72 4.95 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
AWG-4 5.18 5.28 5.54 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
AWG-3 5.82 5.94 6.20 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
AWG-2 6.55 6.68 6.93 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
AWG-1 7.34 7.47 7.75 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
AWG-0 8.20 8.38 8.69 0.51±0.10 0.38±0.08 0.25±0.08 30mX5R
 
NOTE
PTFE Extruded Tubing
Standard Color : Milky White
Colored Tubing : Ask customer service.
Length : Above length not continuous, only total length.
few splice per the length.
Not stock items.
ZEUS
 
space